DAGING
DAGING KERBAU IMPORT (INDIA) * (TOP SIDE)
per 1kgNational Average
RM 21.70 /1kg
+0.3%52-Week Trend
2021-12-27 RM 19.64 — RM 21.89 2022-11-14
Cheapest Stores
10 storesBy State
| State | Avg | Min | Max | Stores |
|---|---|---|---|---|
| ● Perlis | RM 22.23 | 21.90 | 23.00 | 4 |
| Johor | RM 23.12 | 20.79 | 28.00 | 27 |
| Negeri Sembilan | RM 23.18 | 20.99 | 30.89 | 9 |
| Pahang | RM 23.26 | 20.99 | 25.90 | 19 |
| Pulau Pinang | RM 23.30 | 22.00 | 24.99 | 3 |
| Terengganu | RM 23.39 | 22.00 | 24.99 | 5 |
| Kedah | RM 23.71 | 20.59 | 25.49 | 10 |
| W.P. Labuan | RM 24.00 | 23.99 | 24.00 | 2 |
| Perak | RM 24.02 | 18.99 | 30.89 | 61 |
| Selangor | RM 24.12 | 20.80 | 28.99 | 26 |
| W.P. Kuala Lumpur | RM 24.46 | 21.00 | 28.99 | 28 |
| Kelantan | RM 24.99 | 24.99 | 24.99 | 1 |
| W.P. Putrajaya | RM 25.98 | 23.90 | 27.15 | 3 |
| Melaka | RM 27.45 | 24.00 | 30.89 | 2 |
Week of 2022-11-14