DAGING
DAGING KERBAU IMPORT (INDIA) * (TOP SIDE)
per 1kgNational Average
RM 21.05 /1kg
-0.4%52-Week Trend
2022-01-03 RM 19.64 — RM 21.89 2022-12-26
Cheapest Stores
10 storesBy State
| State | Avg | Min | Max | Stores |
|---|---|---|---|---|
| ● Perlis | RM 21.98 | 21.90 | 22.00 | 4 |
| Terengganu | RM 22.14 | 20.00 | 24.99 | 9 |
| Negeri Sembilan | RM 22.25 | 20.99 | 24.00 | 7 |
| Johor | RM 22.37 | 20.29 | 23.99 | 20 |
| W.P. Putrajaya | RM 22.45 | 21.00 | 23.90 | 2 |
| Pahang | RM 22.51 | 19.99 | 25.90 | 19 |
| Pulau Pinang | RM 22.57 | 20.50 | 23.99 | 4 |
| Kedah | RM 23.36 | 19.90 | 25.49 | 9 |
| Perak | RM 23.40 | 19.99 | 29.75 | 61 |
| Selangor | RM 23.49 | 20.00 | 28.20 | 24 |
| W.P. Kuala Lumpur | RM 23.79 | 20.60 | 28.20 | 27 |
| Kelantan | RM 23.99 | 23.99 | 23.99 | 1 |
| Melaka | RM 26.38 | 23.00 | 29.75 | 2 |
| Sarawak | RM 28.04 | 21.90 | 32.90 | 37 |
| Sabah | RM 28.14 | 25.50 | 30.00 | 9 |
| W.P. Labuan | RM 28.90 | 28.90 | 28.90 | 1 |
Week of 2022-12-26